Home > Running overload

Running
overload

The running overload matches to the indexation of the shipping cost compared to the cost of the fuel

 
Fuel Surcharge 

February
2023

March
2023

Road 
Services concerned: All national products and Chrono Classic
18.95%  19.30% 
Air
Services concerned: All international products
37.75% 31.25%

 

Principle

To take into account changes in fuel prices, the transport price invoiced to customers is pegged to that of fuel. This fuel surcharge can evolve and is revised monthly based on the average level of directly accessible pump fuel the previous month. Because these official scales are published with a month time-lag, the applicable surcharge in a given month M corresponds to the scale in the month M-1: in this way, right from the start of the month, the scale that will be applied is already known.



Example: The February 2019 surcharge is calculated based on the average of prices observed in January 2019 and is available on the website during the first fortnight of January 2019. The percentage calculated on this basis applies to the transport price and appears as a markup at the bottom of the invoice. Because the share of fuel in our charges may change, Chronopost reserves the right to rectify or modify, at any time, the methods used to calculate this surcharge.

 

Road tax principe based on :

Value Fuel surcharge
Liter of fuel strictly greater than Liter of fuel strictly less than Fuel surcharge
0,00 € 0,35 € 5,30%
0,35 € 0,38 € 5,65%
0,38 € 0,41 € 6,00%
0,41 € 0,44 € 6,35%
0,44 € 0,47 € 6,70%
0,47 € 0,50 € 7,05%
0,50 € 0,53 € 7,40%
0,53 € 0,56 € 7,75%
0,56 € 0,59 € 8,10%
0,59 € 0,62 € 8,45%
0,62 € 0,65 € 8,80%
0,65 € 0,68 € 9,15%
0,68 € 0,71 € 9,50%
0,71 € 0,74 € 9,85%
0,74 € 0,77 € 10,20%
0,77 € 0,80 € 10,55%
0,80 € 0,83 € 10,90%
0,83 € 0,86 € 11,25%
0,86 € 0,89 € 11,60%
0,89 € 0,92 € 11,95%
0,92 € 0,95 € 12,30%
0,95 € 0,98 € 12,65%
0,98 € 1,01 € 13,00%
1,01 € 1,04 € 13,35%
1,04 € 1,07 € 13,70%
1,07 € 1,10 € 14,05%
1,10 € 1,13 € 14,40%
1,13 € 1,16 € 14,75%
1,16 € 1,19 € 15,10%
1,19 € 1,22 € 15,45%
1,22 € 1,25 € 15,80%
1,25 € 1,28 € 16,15%
1,28 € 1,31 € 16,50%
1,32 € 1,35 € 16,85%
1,35 € 1,38€ 17,20%
1,38€ 1,42€ 17,55%
1,42€ 1,45€ 17,90%
1,45€ 1,49€ 18,25%
1,49€ 1,52€ 18,60%
1,52€ 1,56€ 18,95%
1,56€ 1,59€ 19,30%
1,59€ 1,63€ 19,65%
1,63€ 1,66€ 20,00%
1,66€ 1,70€ 20,35%

After 1,70 €, add 0,35% each 0,035 €.

Air tax principe based on :

Value Fuel surcharge
Gallon of fuel strictly greather than Gallon of fuel strictly less than Fuel surcharge
$0,53 $0,59 13,35%
$0,59 $0,65 13,70%
$0,65 $0,71 14,05%
$0,71 $0,77 14,40%
$0,77 $0,83 14,75%
$0,83 $0,89 15,25%
$0,89 $0,95 15,75%
$0,95 $1,01 16,25%
$1,01 $1,07 16,75%
$1,07 $1,13 17,25%
$1,13 $1,19 17,75%
$1,19 $1,25 18,25%
$1,25 $1,31 18,75%
$1,31 $1,37 19,25%
$1,37 $1,43 19,75%
$1,43 $1,49 20,25%
$1,49 $1,55 20,75%
$1,55 $1,61 21,25%
$1,61 $1,67 21,75%
$1,67 $1,73 22,25%
$1,73 $1,79 22,75%
$1,79 $1,85 23,25%
$1,85 $1,91 23,75%
$1,91 $1,97 24,25%
$1,97 $2,03 24,75%
$2,03 $2,09 25,25%
$2,09 $2,15 25,75%
$2,15 $2,21 26,25%
$2,21 $2,27 26,75%
$2,27 $2,33 27,25%
$2,33 $2,39 27,75%
$2,39 $2,45 28,25%
$2,45 $2,51 28,75%
$2,51 $2,57 29,25%
$2,57 $2,63 29,75%
$2,63 $2,69 30,25%
$2,69 $2,75 30,75%
$2,75 $2,81 31,25%
$2,81 $2,87 31,75%
$2,87 $2,93 32,25%
$2,93 $2,99 32,75%
$2,99 $3,05 33,25%
$3,05 $3,11 33,75%
$3,11 $3,17 34,25%

After $3,17, add 0,50% each $0,06

Reminder of record

Fuel surcharge Road Air
September 2022 20.35% 35.75%
October 2022 20.35% 35.25%
November 2022 21.40% 39.25%
December 2022 20.70% 34.25%
January 2023 18.95% 32.25%
February 2023 18.95% 37.75%

Chronopost reserves the right to rectify or modify, at any time, the methods used to calculate the fuel surcharge without notice.