Running overload
The running overload matches to the indexation of the shipping cost compared to the cost of the fuel.
| Fuel surcharge | May 2026 | June 2026 |
|---|---|---|
| Road Services concerned: All national products and Chrono Classic | 23.15% | 21.75% |
| Air Services concerned: All international products | 43.75% | 43.75% |
Principle
To reflect fluctuations in oil prices, the invoiced amount is indexed to fuel prices. This fuel surcharge is variable and reviewed on a monthly basis, based on the CNR professional diesel index for the previous month.
Example: the fuel surcharge applied to invoices issued in March is based on the average prices recorded in February. As soon as this index is officially published, generally during the first half of March, the applicable fuel surcharge rates are made available on our website, chronopost.fr.
This surcharge appears as a percentage increase at the bottom of the invoice and applies to transportation charges and transport-related surcharges. As the proportion of fuel costs in our operating expenses may change, Chronopost reserves the right to adjust or modify the calculation methods of this surcharge at any time.
Fuel surcharge applicable to road transport
This surcharge applies to shipments within mainland France, intra-DOM shipments, and Chrono Classic services.
Reference scale used: CNR professional diesel index, available on the CNR website.
CNR professional diesel index (CNR index)
Please find below the applicable rate scale based on the index:
| CNR professional diesel index strictly greater than or equal to | CNR professional diesel index less than | Applicable surcharge (%) |
|---|---|---|
| 0,00 | 48,02 | 5,30% |
| 48,02 | 52,14 | 5,65% |
| 52,14 | 56,25 | 6,00% |
| 56,25 | 60,37 | 6,35% |
| 60,37 | 64,48 | 6,70% |
| 64,48 | 68,60 | 7,05% |
| 68,60 | 72,72 | 7,40% |
| 72,72 | 76,83 | 7,75% |
| 76,83 | 80,95 | 8,10% |
| 80,95 | 85,06 | 8,45% |
| 85,06 | 89,18 | 8,80% |
| 89,18 | 93,30 | 9,15% |
| 93,30 | 97,41 | 9,50% |
| 97,41 | 101,53 | 9,85% |
| 101,53 | 105,64 | 10,20% |
| 105,64 | 109,76 | 10,55% |
| 109,76 | 113,88 | 10,90% |
| 113,88 | 117,99 | 11,25% |
| 117,99 | 122,11 | 11,60% |
| 122,11 | 126,22 | 11,95% |
| 126,22 | 130,34 | 12,30% |
| 130,34 | 134,46 | 12,65% |
| 134,46 | 138,57 | 13,00% |
| 138,57 | 142,69 | 13,35% |
| 142,69 | 146,80 | 13,70% |
| 146,80 | 150,92 | 14,05% |
| 150,92 | 155,04 | 14,40% |
| 155,04 | 159,15 | 14,75% |
| 159,15 | 163,27 | 15,10% |
| 163,27 | 167,38 | 15,45% |
| 167,38 | 171,50 | 15,80% |
| 171,50 | 175,62 | 16,15% |
| 175,62 | 179,73 | 16,50% |
| 179,73 | 184,53 | 16,85% |
| 184,53 | 189,34 | 17,20% |
| 189,34 | 194,14 | 17,55% |
| 194,14 | 198,94 | 17,90% |
| 198,94 | 203,74 | 18,25% |
| 203,74 | 208,54 | 18,60% |
| 208,54 | 213,35 | 18,95% |
| 213,35 | 218,15 | 19,30% |
| 218,15 | 222,95 | 19,65% |
| 222,95 | 227,75 | 20,00% |
227,75 | 232,55 | 20,35% |
| 232,55 | 237,36 | 20,70% |
Above 237, add 0.35% for every additional 5 index points.
Fuel surcharge applicable to air transport
This surcharge applies to Chrono Premium and Chrono Express shipments (including shipments to or from the French overseas territories).
Reference scale used: USGC (US Gulf Coast), representing the spot price per gallon of jet fuel.
As the ARA index (spot price per gallon of jet fuel quoted in Rotterdam) is no longer published by the EIA, Chronopost has chosen to rely on the USGC index, which continues to be published and remains publicly available.
Please find below the applicable rate scale based on the index:
| Value | Fuel surcharge | |
|---|---|---|
| Gallon of fuel strictly greather than | Gallon of fuel strictly less than | % of applicable surcharge |
| $0,53 | $0,59 | 16,35% |
| $0,59 | $0,65 | 16,70% |
| $0,65 | $0,71 | 17,05% |
| $0,71 | $0,77 | 17,40% |
| $0,77 | $0,83 | 17,75% |
| $0,83 | $0,89 | 18,25% |
| $0,89 | $0,95 | 18,75% |
| $0,95 | $1,01 | 19,25% |
| $1,01 | $1,07 | 19,75% |
| $1,07 | $1,13 | 20,25% |
| $1,13 | $1,19 | 20,75% |
| $1,19 | $1,25 | 21,25% |
| $1,25 | $1,31 | 21,75% |
| $1,31 | $1,37 | 22,25% |
| $1,37 | $1,43 | 22,75% |
| $1,43 | $1,49 | 23,25% |
| $1,49 | $1,55 | 23,75% |
| $1,55 | $1,61 | 24,25% |
| $1,61 | $1,67 | 24,75% |
| $1,67 | $1,73 | 25,25% |
| $1,73 | $1,79 | 25,75% |
| $1,79 | $1,85 | 26,25% |
| $1,85 | $1,91 | 26,75% |
| $1,91 | $1,97 | 27,25% |
| $1,97 | $2,03 | 27,75% |
| $2,03 | $2,09 | 28,25% |
| $2,09 | $2,15 | 28,75% |
| $2,15 | $2,21 | 29,25% |
| $2,21 | $2,27 | 29,75% |
| $2,27 | $2,33 | 30,25% |
| $2,33 | $2,39 | 30,75% |
| $2,39 | $2,45 | 31,25% |
| $2,45 | $2,51 | 31,75% |
| $2,51 | $2,57 | 32,25% |
| $2,57 | $2,63 | 32,75% |
| $2,63 | $2,69 | 33,25% |
| $2,69 | $2,75 | 33,75% |
| $2,75 | $2,81 | 34,25% |
| $2,81 | $2,87 | 34,75% |
| $2,87 | $2,93 | 35,25% |
| $2,93 | $2,99 | 35,75% |
| $2,99 | $3,05 | 36,25% |
| $3,05 | $3,11 | 36,75% |
| $3,11 | $3,17 | 37,25% |
| $3,17 | $3,59 | 37,75% |
| $3,59 | $3,65 | 41,25% |
| $3,65 | $3,71 | 41,75% |
| $3,71 | $3,77 | 42,25% |
| $3,77 | $3,83 | 42,75% |
| $3,83 | $3,89 | 43,25% |
| $3,89 | $3,95 | 43,75% |
| $3,95 | $4,01 | 44,25% |
| $4,01 | $4,07 | 44,75% |
| $4,07 | $4,13 | 45,25% |
| $4,13 | $4,19 | 45,75% |
| $4,19 | $4,25 | 46,25% |
Reminder of record
| Fuel surcharge | Road | Air |
|---|---|---|
| October 2025 | 16.85% | 28.25% |
| November 2025 | 16.85% | 28.25% |
| December 2025 | 17.55% | 29.75% |
| January 2026 | 16.85% | 27.25% |
| February 2026 | 17.20% | 28.25% |
| March 2026 | 17.55% | 29.75% |
| April 2026 | 21.75% | 41.75% |
| May 2026 | 23.15% | 43.75% |
Chronopost reserves the right to rectify or modify, at any time, the methods used to calculate the fuel surcharge without notice.